- Description
- Delivery & Returns
Description
Acetal open based and bullseye rope fairlead. This size fairlead with the small 4mm fixing and 23mm centres was used on older Topper Hull pre 2002/3. Please see related items for the latest/current Topper fairlead know as C1 with 5mm fix holes and a stainless steel insert.
Fairlead Properties
Material | Acetal |
Inside Diameter | 7 mm |
Hole Centres | 23 mm |
Weight | 6 g |
Fixing Hole Size | 4 mm |
MPN | A.182 |
Topper® is a registered trademark of Ian Proctor Designs Limited.
How old is my Topper Hull?
Below is a small table extract of Topper Sail Numbers versus build date/year for 2001 to 2004.
Build Date | Sail Number |
Jan-01 | 43811 - 43852 |
Feb-01 | 43853 - 43886 |
Mar-01 | 43887 - 43921 |
Apr-01 | 43922 - 43960 |
May-01 | 43961 - 43971 |
Jun-01 | 43972 - 44008 |
Jul-01 | 44009 - 44061 |
Aug-01 | 44062 - 44099 |
Sep-01 | 44100 - 44118 |
Oct-01 | 44119 - 44163 |
Nov-01 | 44164 - 44186 |
Jan-02 | 44187 - 44250 |
Feb-02 | 44251 - 44298 |
Mar-02 | 44299 - 44355 |
Apr-02 | 44356 - 44411 |
May-02 | 44412 - 44472 |
Jun-02 | 44473 - 44521 |
Jul-02 | 44522 - 44547 |
Aug-02 | 44548 - 44611 |
Sep-02 | 44612 - 44644 |
Oct-02 | 44645 - 44697 |
Nov-02 | 44698 - 44739 |
Jan-03 | 44740 - 44773 |
Feb-03 | 44774 - 44803 |
Mar-03 | 44804 - 44835 |
Apr-03 | 44836 - 44847 |
May-03 | 44848 - 44867 |
Jun-03 | 44868 - 44899 |
Jul-03 | 44900 - 44944 |
Aug-03 | 44945 - 44964 |
Sep-03 | 44965 - 44994 |
Jan-04 | 44995 - 45026 |
Delivery & Returns
You can select your preferred delivery option or local pick up from Rooster at checkout.
We are happy to accept your returns so long as you send them back within 30 days.
UK Mainland returns can be sent back to us by clicking here from all other locations please click here
For full details on all our terms and conditions click here.
Thank you for being a customer of Rooster, if you have any questions please use our online chat, call or email.
Email: sales@roostersailing.com
Phone: +44 (0)1243 389997