5 Stars
Superb update to the standard tiller. Seems silly, but it definitely does make a difference.
The arguably the strongest tiller on the market utilising space age technology.
Manufactured on a mandrill with pre-preg materials to produce the most consolidated carbon fibres ever! Each tiller is additionally wound with 45 degree twill to improve the tillers hoop strength and make it bash and crush resistant.
Fitted with a stainless steel plate to prevent traveller wear, and a cleat to allow easy and efficient use of a rudder pull down rope.
Material | Carbon Fibre |
Overall Length | 970 mm |
x-section width | 29.1 mm |
x-section depth | 16.4 mm |
Laser® is a registered trademark owned by Velum Limited and currently licensed for use in Europe to Laser Performance (Europe) Limited. Rooster Sailing Limited is fully independent of both Laser Performance (Europe) Limited and Velum Limited.
Size | Chest | Waist | Inside Leg | |
XS/S | ||||
XS | 33-36" | 28-30" | 27.5" | |
85-92cm | 71-76cm | 69.5cm | ||
S | 36-38" | 29-31" | 28.5" | |
92-97cm | 74-76cm | 72.5cm | ||
M/L | ||||
M | 38-40" | 31-33" | 29.5" | |
97-102cm | 79-84cm | 75cm | ||
L | 41-43" | 34-37" | 30.5" | |
102-109cm | 87-94cm | 77.5cm" | ||
XL/2XL | ||||
XL | 43-46" | 38-40" | 31.5" | |
109-119cm | 97-102cm | 80cm | ||
2XL | 46-49" | 41-43" | 32" | |
119-125cm | 104-109cm | 81.5cm | ||
3XL/4XL | ||||
3XL | 49-51" | 43-46" | 32-34" | |
126-130cm | 109-116cm | 81-86cm | ||
4XL | 51-53" | 47-50" | 32-34" | |
131-134cm | 117-127cm | 81-86cm |
UK Size | EU/US Size | Chest | Waist | Hip | Inside Leg | |
6/8 |
||||||
Junior L/6 |
152 12-14 Years |
24-30" | 24-26" | 32" | 25-26.5" | |
61-76cm | 59-65cm | 80-82cm | 63.5-67cm | |||
XS/8 | EU36/US4 | 28" | 26" | 35" | 26-27.5" | |
82cm | 65cm | 90cm | 66-69.5cm | |||
10/12 | ||||||
S/10 | EU38/US6 | 36" | 27" | 37" | 27-28.5" | |
87cm | 70cm | 95cm | 68.5-72cm | |||
M/12 | EU40/US8 | 38" | 29" | 39" | 28-29.5" | |
92cm | 75cm | 100cm | 71.74.5cm | |||
14/16 | ||||||
L/14 | EU42/US10 | 42" | 31" | 41" | 29-30.5" | |
97cm | 80.5cm | 105cm | 73.5-75cm | |||
XL/16 | EU44/US12 | 44" | 34" | 43" | 29-30.5" | |
102.5cm | 86cm | 110cm | 73.5-77cm | |||
18/20 | ||||||
2XL/18 | EU46/US14 | 46" | 36" | 45" | 29-30.5" | |
108cm | 92cm | 115cm | 73.5-75cm | |||
3XL/20 | EU48/US16 | 48" | 38" | 47" | 30-32" | |
112cm | 99cm | 120cm | 76-81.5cm |
EU | Chest | Waist | Inside Leg | |
JS Age 7-8 |
128 |
24-26" | 22-24" | 23.5-25" |
60-66cm | 55-60cm | 59.5-63.5cm | ||
JM Age 9-10 |
140 | 26-28" | 23-25" | 24.5-26" |
66-71cm | 58.5-63.5cm | 62-66cm | ||
JL Age 11-12 |
152 | 28-32" | 25-27" | 25.5-27" |
68-81.5cm | 63.5-67cm | 64.5-67cm |
50n CE Impact Buoyancy Aid
|
Diamond Overhead Buoyancy Aid
|
Build | Height | ||||||||
1.2m | 1.3m | 1.4m | 1.5m | 1.6m | 1.7m | 1.8m | 1.9m | >1.9m | |
Small/Slim | 0 | 0 | 1 | 1 | 2 | 2 or 3 | 2 or 3 | 3 | 3 or 4 |
Regular/Muscular | 0 | 0 | 1 | 2 or 3 | 3 | 3 or 4 | 3 or 4 | 4 | 5 |
Larger | 1 | 1 | 2 | 3 or 4 | 4 | 5 or 6 | 5 or 6 | 6 | 7 |
![]() |
Simply measure round your hand as shown then use the chart to find your glove size.
|
Glove Size | Palm Circumference |
3XS |
6.3" |
16cm | |
2XS | 7.1" |
18cm | |
XS | 7.8" |
20cm | |
S |
8.2" |
21cm | |
M |
8.7" |
22cm | |
L |
9" |
23cm | |
XL |
9.4" |
24cm | |
2XL |
9.8" |
25cm |
EU | UK | US | Sock Size | Foot Length |
35 |
2 |
2.5 | JUN | 8.1" |
20.8cm | ||||
36 | 3 | 3.5 | JUN | 8.5" |
21.6cm | ||||
37 | 4 | 4.5 | 2XS | 8.8" |
22.4cm | ||||
38 |
5 |
5.5 | XS | 9.1" |
23.2cm | ||||
39 | 6 | 6.5 | S | 9.4" |
24cm | ||||
40.5 | 6.5 | 7.5 | S | 9.7" |
24.8cm | ||||
41.5 |
7.5 |
8.5 | M | 10" |
25.6cm | ||||
42.5 | 8.5 | 9.5 | M/L | 10.3" |
26.4cm | ||||
43.5 | 9.5 | 10.5 | M/L | 10.7" |
27.2cm | ||||
45 |
10.5 |
1.5 | L | 11" |
28cm | ||||
46 |
11.5 |
12.5 | XL | 11.3" |
28.8cm | ||||
47 | 13 | 14 | XXL | 11.8" |
30.2cm |
Size | Head Circumference | |
S/M |
S | 21-21.5" |
53-55cm | ||
M | 22-22.5" | |
56-57cm | ||
L/XL | L | 23-23.5" |
58-59cm | ||
XL | 24-24.5" | |
60-62cm |
You can select your preferred delivery option or local pick up from Rooster at checkout.
We are happy to accept your returns so long as you send them back within 90 days.
UK Mainland returns can be sent back to us free of charge by clicking here from all other locations please click here
For full details on all our terms and conditions click here.
Thank you for being a customer of Rooster, if you have any questions please use our online chat, call or email.
Email: sales@roostersailing.com
Phone: +44 (0)1243 389997
Superb update to the standard tiller. Seems silly, but it definitely does make a difference.
I have tried all the carbon tillers on the market and this is defiantly my favourite
After 5 years of sailing with original Laser Spaceship tiller, I have finally decided to try something else, cause I didn't feel safe in strong winds. With Rooster tiller I am not scared any more and the feeling of the boat is much better with it. A must have tiller!!
As a new Laser sailor who only paid 300 quid for my entire boat that was ready to sail, I was initially put off by the idea of spending so much on a tiller. However, my aluminium one broke so easily, I decided to take the advice of more experienced sailors, and take the plunge. I can honestly say, I am delighted I did so. The control this tiller delivers is so precise compared to my previous cheap one. The quality of the product is fantastic, and the level of service from Rooster is second to none. I am about to buy the carbon extension to compliment it.
This tiller is simply the stiffest I have found. Previously had an XD tiller, but it constantly hit the central traveller cleat whenever there was a decent amount of traveller tension. No such problems with the rooster tiller, plenty of clearance over the cleat whilst being really low at the back to enable very tight traveller line and this more leach tension when block to block.