Kit Guide
The beginning of August I found myself whizzing down the final stretch of the Autostrada from Milano to Lago de Iseo. A glacial lake that is 500 metres deep in some places fringed with mountains. This landscape with the intense strength of the sun creates Katabatic winds which promised some new sailing conditions for most people.
There were two areas used in this spectacular lake for the race courses. The practice race was on the course between the large island and the mainland, this was on the west side of Monte Isloa. It turned out to be the race area where we would be sailing for the mid day races. I was so glad I had brought my Rooster Lycra top in white along as the temperature was at least 30 degrees centigrade so I was kept cool, it also reflected the sun which helped with stopping me getting sunburnt. As I travelled out to the race area I studied the wind and decided to stay left, it paid off and I won the practice race. I was fired up with excitement.
Day 1. As I sailed towards the race area I assessed the wind and decided to go on the right which looked good i had a great start and beat towards the mountain heading towards Tavernola unfortunately the wind vanished and i along with 4 or 5 others were dead in the water. I found myself in 5th to last position but I kept my chin up and sailed up the fleet to finish 21st. I knew I could use my discard on this. The race was won by Jack Lewis.The second race of that day was abandoned as there was a big storm coming over the mountains, it looked alarmingly black, the race officer thought it was a storm called Sarniguia, when it rains so instensively and the rain bounces off the lake and creates so much humidity that a couple of people have died because they have been unable to breathe, so rightly so the race was abandonned.
Day 2 After a great breakfast made by mum I was ready to go. It was more open, the mountains were not so high, the winds would be different. There were many wind surfers racing along the edge of the lake, i knew the wind was good
It was an early start at 6:30 am, yes you are reading correctly 6.30 am start! three races planned on race area 2, the reason it was an early start was because there was plenty of wind up to 20 knots but this tailed off by 11 am . I was glad that I had put on my Rooster Aquafleece Pro on which kept me warm and it stopped all of the spray getting down my back and attacking my inner strength lots of the others sailors were just in rashes and were shivering. I realised that at race area 2 the wind came round the cliff and created a lift on port and that meant you could get to the mark in only a few tacks. As I was one of the first to realise this I started mid line, i got a 3rd and Daniel Lewis won . The second race I started towards the pin this gave me one more place as first loser and Daniel Lewis took his second race win.
Day 3 Another 6:30 start the pin end was favoured I was over the line and restarted climbing to 17th and was not feeling too happy at this point . The next race was total South African domination with them in the top four from the first mark till the finish with Daniel Lewis and myself on their heels. I finished 6th with Georgou Divaris 1st and Sam Lombard close behind in second. Race 6 I was right on the heels of Georgou Divaris from RSA racing for 1st losers place i got that and Georgou took another race win.
Day 4 I was relieved for a later start and a lie in, the heat built up during the morning it was a 12 o'clock start and in race area 1 . I made up my mind it was time to start winning and as i sailed out i chatted with Mike about my race strategy and what the wind may do. I had a good start and got to windward of Jack Lewis i stuck him in the black hole and rounded the top mark first i kept that lead with Georgou Divaris coming second and Alex Butler third.]
The next race I got off to a bad start with Georgou Divaris ahead of me, he was now my main rival . I was trying really hard to catch him up and he tacked onto the wrong side of a shift and thought he would be clear ahead of me but his port quarter clipped my bow and then he t-boned Tristan Payne so he had to do his penalty turns. I was in the lead and that Charlotte Ormerod was second around the top mark, she was just beaten down wind by Georgou Divaris. The last race of the penultimate day and I came first with Alex Butler close behind i had had 3 bullets in a row which after all the races so far left me in first place with a 2 point cushion. That meant that I would have to come inside the top ten and no more than two places behind Georgou Divaris if I were to win the world championship.
We hung out at the ANS sailing club for an evening of fun with the regatta dinner, Cicchia the head chef prepared some fabulous pizza we left earlier than most so that i could get some good sleep, which was very much needed.
Day 5 Another 6:30 start I was a little nervous and as the start approached I knew the RSA (South Africans) wouldn't make it easy but I pinged of the start line conservatively not to be ocs but a boat footed over the top of me I had a lot of work to do, i rounded the top mark in 10th position, feeling a little low as i rounded, Georgou rounded third i managed to make up a few places on the downwind leg and beat but was still four places behind Georgou at the final top mark. I then remembered a talk i had with Ben Ainslie about downwind techniques and i went right to get more breeze because the other four sailors where guarding their place i went for speed and separation. As I sailed across to the left I ducked and went to leeward of them so I could get inside overlap at the final mark but as i rounded i heard a whistle and the jury held up a red flag and i was wondering if it was me who had infringed but luckily it wasn't which meant that i was one place behind Georgou and i had the right number of points to beat him
I had won the World Championships by 1 point, it was tough work. The camera crew asked me if I had won and I said "I think so!"
The competitors were the hardest I have ever sailed against and it was a great thing that the South Africans came and they proved to be formidable opponents, thanks to them the Spanish, Italians, Danish, Germans and Dutch for coming, hope to see them all at Weymouth in 2013.
So I became the RS Tera Sport World Champion 2012.
RS Tera World Championships 2012
Hi guys about a year ago I asked my parents if I could go the worlds in Lake Iseo, Italy which is a really beautiful place.
I would like to say a huge thanks to Mike Lee my coach, Rooster Sailing for sponsorship and lots of great gear and YouBoat for my ropes and chandlery. Also my parents who had the most nerve racking time during the last leg, of the last lap, in the last race of the last day!!!!!
No. | Numero/Number | Nome/Name | Punti/Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 2279 | VENNIS-OZANNE BILLY, Maschio, 1999, HHSC-HISC | 19,0 | (21) | 3 | 2 | (17) | 6 | 2 | 1 | 1 | 1 | 3 |
2 | RSA 1825 | DIVARIS GEORGOU, Maschio, 2000, GLYC | 20,0 | (17) | 6 | 3 | (8) | 1 | 1 | 2 | 2 | 3 | 2 |
3 | RSA 1896 | HELLSTROM JAMES, Maschio, 2000, GLYC | 52,0 | 6 | 5 | 5 | 4 | (10) | 3 | (13) | 10 | 10 | 9 |
4 | GBR 2233 | JAMESON HENRY, Maschio, 2001, HISC | 55,0 | 5 | 7 | (35) | 1 | 7 | 8 | 9 | 6 | 12 | (28) |
5 | GBR 1985 | BUTLER ALEX, Maschio, 1999, HISC | 55,0 | 14 | 2 | 11 | 3 | (31) | (15) | 3 | 14 | 2 | 6 |
6 | RSA 1804 | LOMBAARD SAM, Maschio, 2000, PYC | 57,0 | (19) | 4 | 6 | 15 | 2 | 7 | 14 | 8 | (21) | 1 |
7 | GBR 2122 | LEWIS JACK, Maschio, 2002, RYA | 58,0 | 1 | 11 | 12 | (dsq) | (13) | 5 | 5 | 11 | 9 | 4 |
8 | GBR 2123 | LEWIS DANIEL, Maschio, 2001, RYA | 59,0 | (16) | 1 | 1 | 13 | 5 | 12 | 12 | (26) | 8 | 7 |
9 | GBR 1984 | BRIGGS RUFUS, Maschio, 1998, HISC | 59,0 | 4 | 10 | 10 | 14 | 9 | (22) | 4 | 4 | 4 | (27) |
10 | GBR 1596 | BATCHELOR BEN, Maschio, 2001, IOMSC | 61,0 | 8 | (13) | 9 | 5 | (18) | 13 | 6 | 7 | 5 | 8 |
11 | RSA 1894 | ROBERTS JEAN-PIERRE, Maschio, 1996, ZVYC | 69,0 | 3 | 9 | 15 | 10 | 3 | 4 | (ocs) | (18) | 15 | 10 |
12 | RSA 1790 | STEVENSON CHAD, Maschio, 2000, PYC | 71,0 | 2 | 15 | 4 | 2 | 12 | (24) | 17 | 13 | 6 | (22) |
13 | RSA 1791 | FORSHAW NICHOLAS, Maschio, 1997, HMYC | 89,0 | 10 | 14 | (17) | 16 | 11 | 6 | 7 | 9 | 16 | (33) |
14 | RSA 1813 | BROPHY-TINTINGER JETHRO, Maschio, 2000, FYC | 102,0 | 18 | 8 | 8 | 12 | 4 | 20 | (29) | 15 | (30) | 17 |
15 | GBR 2138 | HAINSWORTH ARCHIE, Maschio, 2001, AWSC | 107,0 | 20 | (22) | 7 | 11 | 14 | 10 | 11 | 20 | (22) | 14 |
16 | GBR 1781 | DAVIES NIAMH, Femmina, 1999, BSC | 110,0 | 15 | 12 | (33) | 19 | 15 | 9 | (21) | 17 | 18 | 5 |
17 | GBR 1881 | ORMEROD CHARLOTTE, Femmina, 2000, OPSC | 113,0 | 12 | (27) | 19 | 20 | (24) | 21 | 19 | 3 | 7 | 12 |
18 | GBR 1995 | GREENWOOD LUCY, Femmina, 1999, BSC | 113,0 | 13 | 17 | 13 | 6 | (22) | 11 | 20 | (22) | 17 | 16 |
19 | GBR 2201 | THOMSON SAM, Maschio, 1999, AYC | 113,0 | (23) | 18 | 18 | 7 | (30) | 17 | 8 | 19 | 13 | 13 |
20 | GBR 2104 | PAYNE TRISTAN, Maschio, 2000, HISC | 114,0 | 11 | 23 | (31) | 9 | 17 | 14 | 24 | 5 | 11 | (31) |
21 | RSA 1830 | ARABONIS JAVIER, Maschio, 1999, FBYC | 141,0 | (34) | 16 | 27 | (34) | 8 | 26 | 10 | 12 | 24 | 18 |
22 | CZE 1635 | PETROVSK'Y JAN, Maschio, 1998, JCB | 147,0 | 9 | (32) | (30) | 27 | 20 | 16 | 15 | 21 | 19 | 20 |
23 | GBR 1199 | HUTTON-PENMAN BEN, Maschio, 2003, BSC | 151,0 | 7 | 28 | (36) | 18 | (dnf) | 27 | 16 | 30 | 14 | 11 |
24 | GBR 1649 | GRANT FREYA, Femmina, 1999, ESSC | 171,0 | (31) | (30) | 14 | 24 | 19 | 19 | 22 | 25 | 23 | 25 |
25 | RSA 1903 | HELLSTROM ASHLEIGH, Femmina, 2003, GLYC | 172,0 | 28 | 20 | 16 | 22 | 16 | (30) | (32) | 29 | 26 | 15 |
26 | NED 2058 | BOER DAAN, Maschio, 1998, WVO | 189,0 | 22 | 29 | (32) | 29 | 29 | (31) | 23 | 16 | 20 | 21 |
27 | RSA 1809 | DE WET DANIELLE, Femmina, 1998, GLYC | 189,0 | 29 | 24 | 21 | (30) | 25 | 18 | 25 | 24 | (34) | 23 |
28 | ITA 1273 | BIGATTI LUPO, Maschio, 1999, ANS | 196,0 | (32) | 31 | 23 | 25 | 26 | 25 | 18 | (33) | 29 | 19 |
29 | ITA 145 | CARRARA UGO, Maschio, 2001, ANS | 201,0 | 24 | 25 | 24 | 26 | (32) | 28 | 26 | 23 | 25 | (34) |
30 | ITA 1276 | LANDRISCINA LORENZO, Maschio, 2001, ANS | 212,0 | 25 | 19 | 25 | (35) | 23 | 29 | 30 | 34 | 27 | (37) |
31 | ITA 1018 | FOSSATI GIORGIO, Maschio, 2001, ANS | 213,0 | (dnf) | 26 | 20 | 28 | 21 | 23 | 31 | 32 | (33) | 32 |
32 | GBR 1886 | LOMAS NATHAN, Maschio, 2002, OSC | 229,0 | 30 | 21 | 22 | 31 | 27 | 34 | 34 | (35) | (35) | 30 |
33 | GBR 2161 | DAVIES GRIFF, Maschio, 2001, BSC | 235,0 | (dnf) | 34 | 28 | 23 | 28 | 32 | 27 | 31 | 32 | (36) |
34 | ESP 2350 | GRIERA ORIOL, Maschio, 1998, CVC | 241,0 | 27 | (dns) | 26 | 32 | 33 | (dns) | dns | 28 | 28 | 26 |
35 | DEN 1179 | AHRENKIEL KASPER, Maschio, 1998, FSC | 243,0 | (38) | 33 | 29 | 33 | (34) | 33 | 28 | 27 | 31 | 29 |
36 | ITA 936 | LO STERZO MARIA, Femmina, 2002, ANS | 262,0 | 33 | 35 | 34 | 21 | 35 | 35 | 33 | (37) | 36 | (38) |
37 | GBR 2371 | JAMESON RUPERT, Maschio, 2003, HISC | 292,0 | 37 | (dnf) | (dns) | dns | dnf | 36 | 35 | 38 | 40 | 24 |
38 | ITA 1268 | BIGATTI MARETTA, Femmina, 2000, ANS | 296,0 | 36 | 36 | 37 | 37 | (dns) | (dns) | dns | 36 | 38 | 35 |
39 | RSA 1633 | HELLSTROM ROBYN, Femmina, 2002, GLYC | 298,0 | 26 | 37 | (dns) | 36 | (dnf) | dns | dns | 39 | 39 | 39 |
40 | GER 977 | OHLANDIECK TIM, Maschio, 2000, MWV | 313,0 | 35 | 38 | (dns) | (dnf) | dnf | dns | dns | 40 | 37 | 40 |
Leave a comment